| Diary editor: Riya Patel | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
![]() | ![]() | ![]() |
| Jerszy Seymour: Social Volcano | Re-Cycle | Shenzhen and Hong Kong Biennale |
| Vitra Design Museum Gallery, Weil am Rhein | MAXXI, Rome | Various venues, Shenzhen and Hong Kong |
| 13-22 January 2012 | Until 29 April 2012 | Until 10 February 2012 |
| Jerszy Seymour's conceptual designs are characterised by the use of wax. From the democratic Workshop Chair (2009) to the dinner he staged at Vienna's MAK in 2008, the experimental designer sees the malleable material as a metaphor for joining people together in active collaboration in order to question utopian ideals and political agendas. On 13 January, visitors to the Vitra Museum in Germany will make their own wax forms for Social Volcano, the latest of Seymour's experiments in social interaction. www.design-museum.de | Re-Cycle: Strategies for Architecture, City and Planet takes a wider look at recycling. The exhibition's premise is that the benefits of recycling materials are well known, but there's more conceptual exploration to be done in the field of re-appropriating spaces, ruined buildings and forgotten theories in creative design. Four of MAXXI's galleries will be filled with case studies from architecture, landscape and urbanism, including Haworth Tompkins' Dovecote Studio (pictured) and Peter Eisenman's Cannaregio Town Square. www.fondazionemaxxi.it | Focusing on urbanism, the theme of the fourth annual Shenzhen Biennale is Architecture Creates Cities, Cities Create Architecture. Looking at the young, emerging cities of Hong Kong and Shenzhen (who are co-hosting the event), curator Terence Riley has organised more than 20 exhibitions exploring the symbiotic relationship between buildings and communities. See visions of future building facades in The Street or visit the Ultralight Village, six pavilions by young international architects. www.szhkbiennale.org |
![]() | ![]() | ![]() |
| Jürgen Mayer H: Wirrwarr | In Numbers | Maison&Objet |
| The Art Institute of Chicago | Institute for Contemporary Arts, London | Villepinte Exhibition Centre, Paris |
| Until 22 January 2012 | 25 January – 18 March 2012 | 20-24 January 2012 |
| Visionary architect Jürgen Mayer H has spent decades collecting the encryption patterns on security envelopes. He says these complex patterns, used to mask private data such as PIN codes and payslips, have influenced many of his designs – carpet, wallpaper and even Seville's Metropol Parasol and the Hasselt Court of Justice. See prints of the collection (documented in the book Wirrwarr) at Chicago's Art Institute this month to discover whether these intricate patterns are inspirational or just mundane. www.artic.edu | After a year-long stint at New York's X-Initiative gallery, this fascinating exhibition will be housed at London's ICA for two months. In Numbers explores how artists, both lesser known and successfully established, have used zines and postcards to escape the constraints of gallery walls. More than 30 publications, beginning with Wallace Berman's Semina (1955-64), celebrate this often overlooked format, including Christo's KWY and Eleanor Antin's 100 postcards of wellington boots. www.ica.org.uk | Paris' bi-annual design fair remains a constant in showcasing fresh work. This year there will be the usual eight halls themed around luxury, contemporary, leading and emerging design, but the exact details for each were still being decided as we went to press. What we do know is that Paris des Chefs is joining the fair this year as part of the design trail, which should be a sensory treat as chefs and designers come together to create tasty collaborations. www.maison-objet.com |
![]() | ![]() | ![]() |
| IMM Cologne 2012 | New Architects: Finland_UK | Andreas Gursky |
| Koelnmesse, Koln | Architecture Foundation, London | Louisiana Museum of Modern Art, Humlebæk |
| 16-22 January 2012 | January 2012 | 13 January – 13 May 2012 |
| IMM Cologne is back in January, with more than 1,000 exhibitors kicking off the first trade show in the design calendar. Alongside the main hall and D3 Design Talents, you should visit the new space Living Interiors, which houses all the latest trends in bathrooms, flooring and lighting. We look forward to seeing London duo Doshi Levien's concept for Das Haus: Interiors on Stage, for which the pair will recreate the home of a designer (pictured), rather than a designer home. www.imm-cologne.de | Pie Architecture, Studio Polpo and Archipelago are the three up-and-coming UK architecture practices chosen to take part in the Architecture Foundation's annual exchange programme. Following successful programmes with Italy, Poland and Norway, this year the architects will be working with three Finnish firms to explore the theme Cities and Water. See the results of their collaborations in exhibitions, workshops and talks at the Architecture Foundation in January and the Museum of Finnish Architecture in February. www.architecture foundation.org.uk | Andreas Gursky's art is described as the visual equivalent of "extreme sports". The renowned German artist photographs situations from multiple viewpoints, often hanging out of helicopters or climbing cranes to get his shots. Manipulating these images into one large-format work, Gursky makes monumental pictures that go beyond the scope of the individual camera lens. Works including Nha Trang (pictured), a birds-eye view of Vietnamese basket weavers, go on show at the Louisiana this month. www.louisiana.dk |




















